Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 86 | 35 | 84.70 | 71 % |
NCAAF | 128 | 56 | 89.00 | 70 % |
NBA | 154 | 87 | 97.00 | 64 % |
NCAAB | 74 | 35 | 78.00 | 68 % |
MLB | 88 | 35 | 371.90 | 72 % |
NHL | 133 | 70 | 428.90 | 66 % |
WNBA | 0 | 0 | 0.00 | 0 % |
MMA | 0 | 0 | 0.00 | 0 % |
Soccer | 0 | 0 | 0.00 | 0 % |
Tennis | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 0 | 0 | 0.00 | 0 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.
PAST 30 GAMES