
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 46 | 15 | 84.7 | 75 % |
NCAAF | 88 | 32 | 89.0 | 73 % |
NBA | 114 | 67 | 97.0 | 63 % |
NCAAB | 74 | 34 | 78.0 | 69 % |
MLB | 80 | 31 | 71.9 | 72 % |
NHL | 92 | 49 | 63.0 | 65 % |
WNBA | 0 | 0 | 0.0 | 0 % |
MMA | 0 | 0 | 0.0 | 0 % |
UFC | 0 | 0 | 0.0 | 0 % |
Soccer | 0 | 0 | 0.0 | 0 % |
Tennis | 0 | 0 | 0.0 | 0 % |
Golf | 0 | 0 | 0.0 | 0 % |
Past 9 Days | 0 | 0 | 0.0 | 0 % |
Season Totals | 494 | 228 | 483.6 | 68 % |
PAST 30 GAMES